2016-2017 GOLDEN STATE WARRIORS THREAD

Couldn't go back far enough to find my other thread that covered the past few seasons. Getting geared up for another great season. Hopefully they can close the deal this year. Tons of new faces, some beloved faces and coaches gone. Let's see how they handle this and how Durant can fit in. I know it was pre-season but they REALLY gave it to the CLippers (long dick style) and if they can keep the ball moving and get those open shots their offense will be scary. Not to mention the D looked pretty good!

Oh, and hopefully a rematch with the Cavs in the finals!

Ian Clark SG 25 6-3 175 Belmont $980,4312

Stephen Curry PG 28 6-3 190 Davidson $12,112,359

Kevin Durant SF 28 6-9 240 Texas $26,540,100

Draymond Green PF 26 6-7 230 Michigan State $15,330,43

Andre Iguodala SF 32 6-6 215 Arizona $11,131,36

Damian Jones C 21 7-0 245 Vanderbilt $1,171,560

Shaun LivingstonPG 31 6-7 $5,782,4505

Kevon Looney SF 20 6-9 220 UCLA $1,182,840

James Michael McAdoo SF 23 6-9 240 North Carolina$980,43

Patrick McCaw PG 20 6-7 185 UNLV $543,471

JaVale McGee C 28 7-0 270 Nevada $1,403,611

Zaza Pachulia C 32 6-11 275 $2,898,000

Klay Thompson SG 26 6-7 215 Washington State $16,663,575

Anderson Varejao C 34 6-11 $980,4313

David West PF 36 6-9 250 Xavier $980,431

 

 

In! First the warriors start doing good, then the raiders start picking it up...it's a brave new world, my friends. Phone Post 3.0