UFC TV deal by November?

 So not Showtime, not HBO? That leaves no one as far as premium cable goes, at least not any channel that anyone actually gets.

Late night on Cinemax

JiuJitsuLifeMH - 
nhmmafan - 3 shows a month??? So 1 on Spike, 1 on a new network and then 1 ppv!!

That's be insane


That would be fuckin aweseome


no it wouldn't. who's gonna FIGHT in them? seriously, 36 events a year?!?!?! they dont have enough fighters to FILL those fights. even if they have guys fight 3 times a year, thats 1 fight every 12 shows for that guy. 2 guys per fight, say 8 fights per card. 12 shows x 2 fighters per fight x 8 fights = 192 fighters!!!

they just don't have the sheer number of fighters right now to make that happen.

dawgswrestler - 
no it wouldn't. who's gonna FIGHT in them? seriously, 36 events a year?!?!?! they dont have enough fighters to FILL those fights. even if they have guys fight 3 times a year, thats 1 fight every 12 shows for that guy. 2 guys per fight, say 8 fights per card. 12 shows x 2 fighters per fight x 8 fights = 192 fighters!!!

they just don't have the sheer number of fighters right now to make that happen.


Once the UFC absorbs the Strikeforce fighters after Fedor and M-1 puts them in the hole, there will be plenty of fighters to fill in the gaps. Also, if they merge the WEC you have more fighters still.

dawgswrestler - 
JiuJitsuLifeMH - 
nhmmafan - 3 shows a month??? So 1 on Spike, 1 on a new network and then 1 ppv!!

That's be insane


That would be fuckin aweseome


no it wouldn't. who's gonna FIGHT in them? seriously, 36 events a year?!?!?! they dont have enough fighters to FILL those fights. even if they have guys fight 3 times a year, thats 1 fight every 12 shows for that guy. 2 guys per fight, say 8 fights per card. 12 shows x 2 fighters per fight x 8 fights = 192 fighters!!!

they just don't have the sheer number of fighters right now to make that happen.


WEC is going to merge into the UFC, that's how it's going to happen.

mennis65 - 
dawgswrestler - 
no it wouldn't. who's gonna FIGHT in them? seriously, 36 events a year?!?!?! they dont have enough fighters to FILL those fights. even if they have guys fight 3 times a year, thats 1 fight every 12 shows for that guy. 2 guys per fight, say 8 fights per card. 12 shows x 2 fighters per fight x 8 fights = 192 fighters!!!

they just don't have the sheer number of fighters right now to make that happen.


Once the UFC absorbs the Strikeforce fighters after Fedor and M-1 puts them in the hole, there will be plenty of fighters to fill in the gaps. Also, if they merge the WEC you have more fighters still.

 

THIS. The number of fighters the UFC has on their roster WON'T be a problem at all. They are killing shit right now so they have the money to sign as many fighters as they want, especially after they stomp Strikeforces face into the ground and throw them in the river with Affliction, IFL and EliteXC. After that happens the quality of the free agents out there would be sick and the UFC will gladly add some of them to their roster like they have done in the past. There is also the possibility of a WEC/UFC merger which will increase the roster # with quality opponents. I didn't read too much into the news about the merger so i could be wrong, but imo the there will be no WEC brand in the future, the two rosters will merge and only use the UFC brand.  

dawgswrestler - 
JiuJitsuLifeMH - 
nhmmafan - 3 shows a month??? So 1 on Spike, 1 on a new network and then 1 ppv!!

That's be insane


That would be fuckin aweseome


no it wouldn't. who's gonna FIGHT in them? seriously, 36 events a year?!?!?! they dont have enough fighters to FILL those fights. even if they have guys fight 3 times a year, thats 1 fight every 12 shows for that guy. 2 guys per fight, say 8 fights per card. 12 shows x 2 fighters per fight x 8 fights = 192 fighters!!!

they just don't have the sheer number of fighters right now to make that happen.

Why do you think the UFC is making up with bigger name fighters ie: Tito and Baroni and bringing in guys like Belfort?

 I also thought folding the WEC event was weird.  Could be that they are going to merge the 2, but that is just speculation.  I dont think the UFC will ever have a problem filling its roster.  It would mean picking up fighters earlier in their careers, and giving guys a longer leash in their with losses.  They also will not be doing 3 events every month.  My guess would be 24-30 events a year.

holy crap the UFC IS ALWAYS A STEP BEHIND AND DONE!

They wouldnt put the UFC on Versus, would they?

Here's hoping it's ESPN on ABC!!!

lol broken record time.

"I guarnatee we'll have a deal with HBO that will blow your mind"

UFC Fighters:

Heavyweight:

Al Turk Mostapha 6-5-0 6' 2" (188 cm) 242 (110 kg)
Barry Pat 4-1-0 5' 11" (180 cm) 235 (107 kg)
Carwin Shane 11-0-0 6' 3" (191 cm) 262 (119 kg)
Ciesnolevicz Mike 18-4-1 6' 1" (185 cm) 230 (104 kg)
Couture Randy 16-9-0 6' 2" (188 cm) 220 (100 kg)
Cro Cop Mirko 25-6-2 6' 2" (188 cm) 220 (100 kg)
Dos Santos Junior 8-1-0 6' 4" (193 cm) 238 (108 kg)
Duffee Todd 5-0-0 6' 3" (191 cm) 260 (118 kg)
Eilers Justin 9-5-1 6' 1" (185 cm) 235 (107 kg)
Frazier Zane 0-2-0 6' 6" (198 cm) 230 (104 kg)
Gonzaga Gabriel 10-4-0 6' 1" (185 cm) 242 (110 kg)
Gordeau Gerard 2-1-0 6' 5" (196 cm) 215 (98 kg)
Gormley Chase n/a 265 (120 kg)
Hague Tim 10-1-0 6' 4" (193 cm) 265 (120 kg)
Hardonk Antoni 8-5-0 6' 4" (193 cm) 245 (111 kg)
Herring Heath 28-14-0 6' 4" (193 cm) 250 (113 kg)
Kongo Cheick 24-5-1 6' 4" (193 cm) 240 (109 kg)
Lesnar Brock 4-1-0 6' 3" (191 cm) 265 (120 kg)
McCully Justin 9-4-2 6' 2" (188 cm) 240 (109 kg)
Mir Frank 12-4-0 6' 3" (191 cm) 240 (109 kg)
Nogueira Antonio Rodrigo 31-5-1 6' 3" (191 cm) 240 (109 kg)
Russow Mike 11-1-0 6' 1" (185 cm) 255 (116 kg)
Smith Patrick 4-2-0 6' 2" (188 cm) 225 (102 kg)
Struve Stefan 21-3-0 6' 11" (211 cm) 238 (108 kg)
Tuchscherer Chris 17-1-0 6' 1" (185 cm) 260 (118 kg)
Velasquez Cain 6-0-0 6' 1" (185 cm) 240 (109 kg)
Wessel Mike 8-2-0 6' 0" (183 cm) 260 (118 kg)

UFC Fighters:

Light Heavyweight:

Al-Hassan Razak 7-1-0 6' 2" (188 cm) 205 (93 kg)
Alexander Houston 8-4-1 6' 0" (183 cm) 205 (93 kg)
Bader Ryan 10-0-0 6' 2" (188 cm) 205 (93 kg)
Belfort Vitor 12-5-0 6' 0" (183 cm) 195 (88 kg)
Bonnar Stephan 14-6-0 6' 4" (193 cm) 205 (93 kg)
Brilz Jason 17-1-1 5' 11" (180 cm) 205 (93 kg)
Cane Luiz 11-1-1 6' 2" (188 cm) 205 (93 kg)
Cantwell Steve 7-2-0 6' 2" (188 cm) 205 (93 kg)
Coleman Mark 16-9-0 6' 1" (185 cm) 205 (93 kg)
DeLucia Jason 2-2-0 5' 11" (180 cm) 190 (86 kg)
Evans Rashad 18-1-1 5' 11" (180 cm) 205 (93 kg)
Franklin Rich 27-4-0 6' 1" (185 cm) 195 (88 kg)
Griffin Forrest 16-6-0 6' 3" (191 cm) 205 (93 kg)
Hamill Matt 8-2-0 6' 1" (185 cm) 205 (93 kg)
Henderson Dan 25-7-0 6' 1" (185 cm) 205 (93 kg)
Irvin James 14-5-1 6' 2" (188 cm) 205 (93 kg)
Jackson Quinton 30-7-0 6' 1" (185 cm) 205 (93 kg)
Jardine Keith 14-6-1 6' 2" (188 cm) 205 (93 kg)
Jimmerson Art 0-1-0 6' 1" (185 cm) 196 (89 kg)
Jones Jon 8-0-0 6' 4" (193 cm) 205 (93 kg)
Kingsbury Kyle 7-2-1 6' 4" (193 cm) 205 (93 kg)
Lee James 25-3-0 5' 11" (180 cm) 205 (93 kg)
Liddell Chuck 21-7-0 6' 2" (188 cm) 205 (93 kg)
Machida Lyoto 15-0-0 6' 1" (185 cm) 205 (93 kg)
Marshall Eliot 7-2-0 6' 3" (191 cm) 205 (93 kg)
Matyushenko Vladimir 14-3-0 6' 1" (185 cm) 204 (93 kg)
Mezger Guy 44-13-6 6' 1" (185 cm) 200 (91 kg)
Munoz Mark 5-1-0 6' 0" (183 cm) 205 (93 kg)
Ortiz Tito 16-6-1 6' 2" (188 cm) 204 (93 kg)
Pokrajac Igor n/a 205 (93 kg)
Rua Mauricio 18-3-0 6' 1" (185 cm) 205 (93 kg)
Schafer Eric 13-3-2 6' 3" (191 cm) 205 (93 kg)
Schoenauer Alex 6' 3" (191 cm) 205 (93 kg)
Silva Thiago 13-1-0 6' 1" (185 cm) 205 (93 kg)
Silva Wanderlei 32-10-1 5' 11" (180 cm) 195 (88 kg)
Silva Anderson 25-4-0 6' 2" (188 cm) 205 (93 kg)
Soszynski Krzysztof 19-9-1 6' 1" (185 cm) 205 (93 kg)
Stann Brian 6-2-0 6' 1" (185 cm) 205 (93 kg)
Vera Brandon 10-3-0 6' 2" (188 cm) 205 (93 kg)

UFC Fighters:

Middleweight:

Akiyama Yoshihiro 13-1-0 5' 10" (178 cm) 185 (84 kg)
Almeida Ricardo 11-3-0 6' 0" (183 cm) 185 (84 kg)
Belcher Alan 13-5-0 6' 2" (188 cm) 185 (84 kg)
Bisping Michael 18-2-0 6' 2" (188 cm) 185 (84 kg)
Catone Nick 7-1-0 6' 0" (183 cm) 185 (84 kg)
Cote Patrick 14-5-0 5' 11" (180 cm) 185 (84 kg)
Credeur Tim 13-4-0 6' 3" (191 cm) 185 (84 kg)
Dollaway CB 9-3-0 6' 2" (188 cm) 185 (84 kg)
Drwal Tomasz 16-2-0 6' 0" (183 cm) 185 (84 kg)
Gouveia Wilson 12-6-0 6' 1" (185 cm) 185 (84 kg)
Grove Kendall 12-6-0 6' 6" (198 cm) 185 (84 kg)
Herman Ed 17-6-0 6' 2" (188 cm) 185 (84 kg)
Horwich Matt 24-11-1 6' 2" (188 cm) 185 (84 kg)
Jenkins Trent 0-2-0 6' 2" (188 cm) 185 (84 kg)
Jensen Ryan 14-4-0 6' 1" (185 cm) 185 (84 kg)
Kang Denis 32-11-1 5' 11" (180 cm) 185 (84 kg)
Kimmons Rob 22-4-0 5' 10" (178 cm) 185 (84 kg)
Lawlor Tom 6-1-0 6' 0" (183 cm) 185 (84 kg)
Leben Chris 18-5-0 5' 11" (180 cm) 185 (84 kg)
Maia Demian 11-0-0 6' 0" (183 cm) 185 (84 kg)
Marquardt Nate 31-8-2 6' 0" (183 cm) 185 (84 kg)
Massenzio Mike 11-3-0 6' 2" (188 cm) 185 (84 kg)
McFedries Drew 8-5-0 6' 0" (183 cm) 185 (84 kg)
McKenzie Tim 12-6-0 6' 0" (183 cm) 185 (84 kg)
Miletich Pat 27-5-2 5' 10" (178 cm) 180 (82 kg)
Miller Dan 11-2-0 6' 1" (185 cm) 185 (84 kg)
Okami Yushin 24-4-0 6' 2" (188 cm) 185 (84 kg)
Osterneck Nissen 5-2-0 6' 2" (188 cm) 185 (84 kg)
Palhares Rousimar 18-2-0 5' 8" (173 cm) 185 (84 kg)
Quarry Nate 17-3-0 6' 0" (183 cm) 185 (84 kg)
Reljic Goran 8-0-0 6' 3" (191 cm) 185 (84 kg)
Rivera Jorge 16-7-0 6' 1" (185 cm) 185 (84 kg)
Rosholt Jake 5-1-0 6' 1" (185 cm) 185 (84 kg)
Sakara Alessio 18-7-0 6' 0" (183 cm) 185 (84 kg)
Simpson Aaron 5-0-0 6' 0" (183 cm) 185 (84 kg)
Sonnen Chael 24-10-1 6' 1" (185 cm) 185 (84 kg)
Steinbeiss Steve 4-2-0 6' 3" (191 cm) 185 (84 kg)
Vedepo Joe 9-3-0 6' 0" (183 cm) 185 (84 kg)

UFC Fighters:

Welterweight:


Alves Thiago 22-5-0 5' 9" (175 cm) 170 (77 kg)
Blackburn Brad 15-9-1 5' 10" (178 cm) 170 (77 kg)
Brown Matt 12-7-0 6' 0" (183 cm) 170 (77 kg)
Burns Kevin 8-3-0 5' 11" (180 cm) 170 (77 kg)
Condit Carlos 23-5-0 6' 2" (188 cm) 170 (77 kg)
Daley Paul n/a 170 (77 kg)
Davis Marcus 21-6-0 5' 10" (178 cm) 170 (77 kg)
Fitch Jon 23-3-0 6' 0" (183 cm) 170 (77 kg)
Foster Brian n/a 170 (77 kg)
Goulet Jonathan 22-10-1 6' 1" (185 cm) 170 (77 kg)
Grant TJ 14-3-0 5' 10" (178 cm) 170 (77 kg)
Hardy Dan 22-6-0 6' 0" (183 cm) 170 (77 kg)
Hathaway John 12-0-0 6' 2" (188 cm) 170 (77 kg)
Hazelett Dustin 14-4-0 6' 1" (185 cm) 170 (77 kg)
Hendricks Johny 6-0-0 5' 9" (175 cm) 170 (77 kg)
Howard John 12-4-0 5' 7" (170 cm) 170 (77 kg)
Hughes Matt 44-7-0 5' 9" (175 cm) 170 (77 kg)
Johnson Anthony 7-2-0 6' 2" (188 cm) 170 (77 kg)
Johnson DaMarques 14-7-0 6' 1" (185 cm) 170 (77 kg)
Kampmann Martin 15-2-0 6' 0" (183 cm) 170 (77 kg)
Kim Dong Hyun 12-0-1 6' 1" (185 cm) 170 (77 kg)
Koscheck Josh 14-4-0 5' 10" (178 cm) 170 (77 kg)
Larson Brock 27-2-0 5' 11" (180 cm) 170 (77 kg)
Lennox Jesse 15-1-0 5' 9" (175 cm) 170 (77 kg)
Lester Frank 5' 11" (180 cm) 170 (77 kg)
Lytle Chris 37-17-4 5' 11" (180 cm) 170 (77 kg)
Markham Rory 16-5-0 5' 11" (180 cm) 170 (77 kg)
Osipczak Nick 6' 1" (185 cm) 170 (77 kg)
Parisyan Karo 26-5-0 5' 10" (178 cm) 170 (77 kg)
Pyle Mike 17-6-1 6' 1" (185 cm) 170 (77 kg)
Riddle Matthew 3-0-0 6' 1" (185 cm) 170 (77 kg)
Sadollah Amir 2-1-0 5' 11" (180 cm) 170 (77 kg)
Sanders Jesse 21-5-0 6' 0" (183 cm) 170 (77 kg)
Saunders Ben 7-1-2 6' 3" (191 cm) 170 (77 kg)
Serra Matt 16-6-0 5' 6" (168 cm) 170 (77 kg)
Sobotta Peter 8-2-0 6' 0" (183 cm) 170 (77 kg)
St-Pierre Georges 19-2-0 5' 10" (178 cm) 170 (77 kg)
Story Rick 7-3-0 5' 10" (178 cm) 170 (77 kg)
Swick Mike 14-2-0 6' 1" (185 cm) 170 (77 kg)
Taylor Paul 10-4-1 6' 0" (183 cm) 170 (77 kg)
Thiago Paulo 11-1-0 5' 11" (180 cm) 170 (77 kg)
Trigg Frank 19-6-0 5' 8" (173 cm) 170 (77 kg)
Wilks James 7-2-0 6' 1" (185 cm) 170 (77 kg)
Wilson Chris 13-5-0 6' 1" (185 cm) 170 (77 kg)
Yoshida Yoshiyuki 11-3-0 5' 11" (180 cm) 170 (77 kg)

Most logical option for UFC is ABC. If ESPN says they aren't involved then I don't know how likely that is. Fox is the only other real option and I don't think thats it. This is definitely interesting.

UFC Fighters:

Lightweight:

Aurelio Marcus 18-7-0 5' 10" (178 cm) 155 (70 kg)
Baron David 5' 6" (168 cm) 155 (70 kg)
Bocek Mark 7-2-0 5' 8" (173 cm) 155 (70 kg)
Bradley Kyle 14-6-0 5' 9" (175 cm) 155 (70 kg)
Browning Junie 3-2-0 5' 9" (175 cm) 155 (70 kg)
Buchholz Justin 9-3-0 6' 0" (183 cm) 155 (70 kg)
Danzig Mac 19-7-1 5' 8" (173 cm) 155 (70 kg)
Delgado Rolando 8-4-1 6' 3" (191 cm) 155 (70 kg)
Dent Jason 5' 9" (175 cm) 155 (70 kg)
Diaz Nate 10-4-0 6' 0" (183 cm) 155 (70 kg)
Dollar Cameron 5' 11" (180 cm) 155 (70 kg)
Dos Anjos Rafael 11-4-0 5' 9" (175 cm) 155 (70 kg)
Dunham Evan 8-0-0 5' 10" (178 cm) 155 (70 kg)
Edgar Frank 10-1-0 5' 6" (168 cm) 155 (70 kg)
Emerson Rob 10-7-1 5' 9" (175 cm) 155 (70 kg)
Escudero Efrain 12-0-0 5' 9" (175 cm) 155 (70 kg)
Etim Terry 13-2-0 6' 1" (185 cm) 155 (70 kg)
Fisher Spencer 24-4-0 5' 7" (170 cm) 155 (70 kg)
Florian Kenny 13-4-0 5' 10" (178 cm) 155 (70 kg)
Franca Hermes 20-7-0 5' 6" (168 cm) 155 (70 kg)
Griffin Tyson 13-2-0 5' 6" (168 cm) 155 (70 kg)
Gugerty Shannon 12-3-0 5' 10" (178 cm) 155 (70 kg)
Guida Clay 25-7-0 5' 7" (170 cm) 155 (70 kg)
Guillard Melvin 41-8-3 5' 9" (175 cm) 155 (70 kg)
Hill Corey 2-2-0 6' 4" (193 cm) 155 (70 kg)
Huerta Roger 22-2-1 5' 9" (175 cm) 155 (70 kg)
Karalexis Alex 10-4-0 5' 8" (173 cm) 155 (70 kg)
Kelly Paul 10-1-0 5' 9" (175 cm) 155 (70 kg)
Lauzon Dan 4-0-0 5' 10" (178 cm) 155 (70 kg)
Lauzon Joe 17-4-0 5' 10" (178 cm) 155 (70 kg)
Liaudin Jess 12-11-0 5' 9" (175 cm) 155 (70 kg)
Maynard Gray 8-0-1 5' 8" (173 cm) 155 (70 kg)
Miller Cole 15-3-0 6' 1" (185 cm) 155 (70 kg)
Miller Jim 14-2-0 5' 8" (173 cm) 155 (70 kg)
Neer Josh 25-8-1 5' 11" (180 cm) 155 (70 kg)
Nelson Shane 13-4-0 5' 9" (175 cm) 155 (70 kg)
Nover Phillipe 6-2-1 5' 9" (175 cm) 155 (70 kg)
Oliveira Rafaello n/a 155 (70 kg)
Pearson Ross 11-3-0 5' 8" (173 cm) 155 (70 kg)
Pellegrino Kurt 20-4-0 5' 8" (173 cm) 155 (70 kg)
Penn BJ 14-5-1 5' 9" (175 cm) 155 (70 kg)
Riley Aaron 28-11-1 5' 8" (173 cm) 155 (70 kg)
Sanchez Diego 23-2-0 5' 11" (180 cm) 155 (70 kg)
Sherk Sean 37-4-1 5' 6" (168 cm) 155 (70 kg)
Siver Dennis 14-6-0 5' 7" (170 cm) 155 (70 kg)
Sotiropoulos George 10-2-0 5' 10" (178 cm) 155 (70 kg)
Stephens Jeremy 16-5-0 5' 9" (175 cm) 155 (70 kg)
Stevenson Joe 35-10-0 5' 7" (170 cm) 155 (70 kg)
Stout Sam 15-5-1 5' 9" (175 cm) 155 (70 kg)
Tavares Thiago 18-3-0 5' 7" (170 cm) 155 (70 kg)

WEC Fighters:

Welterweight:

Condit Carlos 23-5-0 6' 2" (188 cm) 170 (77 kg)
Garcia Edgar 7-1-0 5' 11" (180 cm) 170 (77 kg)
Hendricks Johny 6-0-0 5' 9" (175 cm) 170 (77 kg)
Knabjian Kevin 7-3-1 5' 10" (178 cm) 170 (77 kg)
Larson Brock 27-2-0 5' 11" (180 cm) 170 (77 kg)
Lennox Jesse 15-1-0 5' 9" (175 cm) 170 (77 kg)
Pierce Mike 7-2-0 5' 8" (173 cm) 170 (77 kg)


Lightweight:

Campbell Mike 6-2-0 5' 9" (175 cm) 155 (70 kg)
Cardella Phil 13-4-0 6' 0" (183 cm) 155 (70 kg)
Castillo Danny 8-1-0 5' 9" (175 cm) 155 (70 kg)
Cerrone Donald 10-1-0 6' 0" (183 cm) 155 (70 kg)
Corbbrey Muhsin n/a 155 (70 kg)
Crunkilton Jr. Richard 18-2-0 5' 7" (170 cm) 155 (70 kg)
Gomez Sergio 6-1-0 5' 4" (163 cm) 155 (70 kg)
Henderson Ben 9-1-0 5' 9" (175 cm) 155 (70 kg)
Hicks Marcus 8-3-0 5' 7" (170 cm) 155 (70 kg)
Jansen Dave n/a 155 (70 kg)
Karalexis Alex 10-4-0 5' 8" (173 cm) 155 (70 kg)
Krause James 10-1-0 6' 2" (188 cm) 155 (70 kg)
Lamas Ricardo 6-1-0 5' 8" (173 cm) 155 (70 kg)
McCullough Rob 17-5-0 5' 8" (173 cm) 155 (70 kg)
McIntyre Greg 5-4-0 5' 10" (178 cm) 155 (70 kg)
Njokuani Anthony 11-2-0 6' 0" (183 cm) 155 (70 kg)
Palaszewski Bart 30-13-0 5' 9" (175 cm) 155 (70 kg)
Pettis Anthony 7-0-0 5' 10" (178 cm) 155 (70 kg)
Ratcliff Ed 7-1-0 5' 10" (178 cm) 155 (70 kg)
Roller Shane 6-2-0 5' 10" (178 cm) 155 (70 kg)
Varner Jamie 16-2-2 5' 8" (173 cm) 155 (70 kg)

WEC Fighters:

Featherweight:

Aldo Jose 15-1-0 5' 7" (170 cm) 145 (66 kg)
Assuncao Raphael 13-1-0 5' 5" (165 cm) 145 (66 kg)
Brown Mike 22-4-0 5' 6" (168 cm) 145 (66 kg)
Davis LC 14-2-0 5' 8" (173 cm) 145 (66 kg)
Dias Rafael 13-6-1 5' 9" (175 cm) 145 (66 kg)
Escovedo Cole 11-4-0 5' 7" (170 cm) 145 (66 kg)
Faber Urijah 22-3-0 5' 6" (168 cm) 145 (66 kg)
Fabiano Wagnney 12-1-0 5' 7" (170 cm) 145 (66 kg)
Franchi John 5-1-0 5' 6" (168 cm) 145 (66 kg)
Gamburyan Manny 11-5-0 5' 5" (165 cm) 145 (66 kg)
Garcia Leonard 17-4-0 5' 10" (178 cm) 145 (66 kg)
Grispi Josh 13-1-0 5' 11" (180 cm) 145 (66 kg)
Hominick Mark 15-7-0 5' 8" (173 cm) 145 (66 kg)
Jabouin Yves n/a 145 (66 kg)
Koch Erik n/a 145 (66 kg)
Massouh Jameel 21-6-0 5' 10" (178 cm) 145 (66 kg)
Nunes Diego 13-0-0 5' 6" (168 cm) 145 (66 kg)
Paixao Fredson 8-4-0 5' 6" (168 cm) 145 (66 kg)
Province Cole 7-1-0 5' 9" (175 cm) 145 (66 kg)
Pulver Jens 22-12-1 5' 7" (170 cm) 145 (66 kg)
Swanson Cub 13-3-0 5' 7" (170 cm) 145 (66 kg)
Takaya Hiroyuki 9-6-1 5' 6" (168 cm) 145 (66 kg)
Tamura Akitoshi 13-7-2 5' 9" (175 cm) 145 (66 kg)
Taurosevicius Deividas n/a 145 (66 kg)
Vazquez Javier 13-3-0 5' 7" (170 cm) 145 (66 kg)

WEC Fighters:

Bantamweight:

Banuelos Antonio 17-5-0 5' 3" (160 cm) 135 (61 kg)
Beebe Chase 13-1-0 5' 7" (170 cm) 135 (61 kg)
Benavidez Joseph 10-1-0 5' 4" (163 cm) 135 (61 kg)
Bowles Brian 8-0-0 5' 7" (170 cm) 135 (61 kg)
Cruz Dominick 14-1-0 5' 8" (173 cm) 135 (61 kg)
Curran Jeff 31-12-1 5' 6" (168 cm) 135 (61 kg)
Dietz Kyle 13-1-0 5' 8" (173 cm) 135 (61 kg)
Dikun Seth 7-3-0 5' 10" (178 cm) 135 (61 kg)
Galvao Marcos 9-3-1 5' 7" (170 cm) 135 (61 kg)
Gomez Frank 7-1-0 5' 10" (178 cm) 135 (61 kg)
Hosman John 17-5-1 5' 10" (178 cm) 135 (61 kg)
Jorgensen Scott 6-3-0 5' 4" (163 cm) 135 (61 kg)
Lopez Ivan 9-1-0 5' 6" (168 cm) 135 (61 kg)
Maeda Yoshiro 23-6-2 5' 7" (170 cm) 135 (61 kg)
Martinez Danny 12-3-0 5' 5" (165 cm) 135 (61 kg)
McCall Ian 6-2-0 5' 5" (165 cm) 135 (61 kg)
Mizugaki Takeya 12-3-2 5' 7" (170 cm) 135 (61 kg)
Osawa Kenji 15-8-2 5' 6" (168 cm) 135 (61 kg)
Page Damacio 11-4-0 5' 6" (168 cm) 135 (61 kg)
Perez Rolando 4-3-1 5' 9" (175 cm) 135 (61 kg)
Rebello Rafael 6-3-0 5' 5" (165 cm) 135 (61 kg)
Ribeiro Will 9-2-0 5' 7" (170 cm) 135 (61 kg)
Tapia Manny 10-2-1 5' 5" (165 cm) 135 (61 kg)
Thomas Noah 13-5-0 5' 9" (175 cm) 135 (61 kg)
Torres Miguel Angel 36-2-0 5' 9" (175 cm) 135 (61 kg)
Valencia Charlie 10-5-0 5' 3" (160 cm) 135 (61 kg)
Wheeler Coty 6-1-0 5' 7" (170 cm) 135 (61 kg)
Wineland Eddie 14-6-1 5' 7" (170 cm) 135 (61 kg)
Yahya Rani 15-4-0 5' 6" (168 cm) 135 (61 kg)